The 95bFM Top 10 for Wednesday, 12 June 2013
| This Wk | Last Wk | Artist & Track | NZ | MP3 |
|---|---|---|---|---|
| 1 | (1) | The Situations — Guns |
||
| 2 | (2) | GRRLFRIENDZ — Weed Boy |
||
| 3 | (3) | Autumn Splendour — Jeff |
||
| 4 | (3) | Unknown Mortal Orchestra — From The Sun |
||
| 5 | (-) | Savages — Shut Up |
||
| 6 | (2) | Doprah — Whatever You Want |
||
| 7 | (-) | Drab Doo Riffs — Do The Cat |
||
| 8 | (-) | The Psychs — She Was A Girl |
||
| 9 | (8) | Loom — I Get A Taste |
||
| 10 | (7) | Goon — It's Alright |
90% Locals .. 10% Out of Towners